Getting your Trinity Audio player ready...
|
Crop Insurance for Kharip 2019 is statrted. Both Schemes Pradhan Mantri Fasal Bima Yojana (PMFBY) for Kharip crops and Wheather Based Crop Insurance Scheme (WBCIS) for Kharip fruit orchids are announced by Government. Online application process has been started. Farmers can apply for the desired schemes to insure their Kharip crops and fruits. The Osmanabad district has Agriculture Insurance Company (AIC) as Insurer for PMFBY and HDFC ERGO General Insurance Company (HDFC ERGO) for WBCIS Scheme. The details of premiums are given below.
PMFBY
WBCIS RABI 2021
Fruit Crop | Premium (Rs./Hectare) | Sum Insured (Rs./Hectare) | Company | Last Date To Apply |
---|---|---|---|---|
Banana केळी | 7000 | 140000 | AIC | 31 October, 2021 |
Grape द्रांक्षे | 16000 | 320000 | AIC | 15 October, 2021 |
Mango आंबा | 7000 | 140000 | AIC | 31 December, 2021 |
Sweet Lemon मोसंबी | 4000 | 80000 | AIC | 31 October, 2021 |
Papaya पपई | 1750 | 35000 | AIC | 31 October, 2021 |
Pomegranate दाळिंब | 7800 | 130000 | AIC | 14 January, 2022 |
WBCIS
PMFBY RABI 2021
Crop | Premium to Paid by Farmer (Rs./Hectare) | Sum Insured (Rs./Hectare) | Company | Last Date |
---|---|---|---|---|
Bengal Gram हरभरा | 525 | 35000 | BAGIC | 15 December, 2021 |
Ground Nut भुईमुग | 600 | 40000 | BAGIC | 31 March, 2022 |
Onion कांदा | 4000 | 80000 | BAGIC | 15 December, 2021 |
Sorghum IR ज्वारी बागायत | 450 | 30000 | BAGIC | 30 November, 2021 |
Sorghum RF ज्वारी जिरायत | 420 | 28000 | BAGIC | 30 November, 2021 |
Wheat IR गहु बागायत | 570 | 38000 | BAGIC | 15 December, 2021 |
Farmers are requested to apply online as soon as possible to avoid last hour rush.
Tip: Mobile users use ‘Desktop Mode’ to view full post.
Resources:
To Apply Online Click Here