Getting your Trinity Audio player ready...
|
Weather Based Crop Insurance Scheme (WBCIS) for season RABI 2022 has been started to receive insurance applications. This time Agriculture Insurance Company (AIC) will be the insurer for Osmanabad district. Total 6 fruit crops has been listed. The insurance premium, sum insured and other details are given below:
WBCIS RABI 2022
Fruit Crop | Premium To Pay (Rs./Hectare) | Sum Insured (Rs./Hectare) | Insurer | Last Date To Apply |
---|---|---|---|---|
Banana केळी | 7000 | 140000 | AIC | 31 October, 2022 |
Grapes द्रांक्षे | 16000 | 320000 | AIC | 15 October, 2022 |
Mango आंबा | 7000 | 140000 | AIC | 31 December, 2022 |
Sweet Orange मोसंबी | 4000 | 80000 | AIC | 31 October, 2022 |
Papaya पपई | 1750 | 35000 | AIC | 31 October, 2022 |
Pomegranate दाळिंब | 7800 | 130000 | AIC | 14 January, 2023 |
Farmers need to contact nearest Common Service Center (CSC) or Bank branch to file insurance proposal. Tech savvy farmers can file proposal by their own by visiting official website ‘Farmer Login’ section. The required links are given in resources section.
Resources:
-
Apply Online On PMFBY Portal
-
CSC Locator
-
AIC Helpline: 1800116515 / fasalbima@aicofindia.com